Impacts
- The value of traditional Senegalese craft skills is recognised
- Craftspeople become more professional (thanks to training and equipment bought with the development premium)
- Farmers and craftspeople in the area can earn more money
- Job opportunities are created for young people
| Costs for 1 bag: | Conventional | Our Senegalese fair trade | = 150g of cotton | F CFA | euros | F CFA | euros |
|---|---|---|---|---|
| Farmer | 45 | 0.07 | 90 | 0.14 |
| Spinner | 450 | 0.69 | 750 | 1.14 |
| Weaver | 300 | 0.46 | 750 | 1.14 |
| Dyer | 900 | 1.37 | 1500 | 2.29 |
| Tailor | 1500 | 2.29 | 2500 | 3.81 |
| Designer | 5500 | 8.38 | 2500 | 3.81 |
| Organisation | 800 | 1.22 | 1400 | 2.13 |
| Marketing | 3500 | 5.34 | 2500 | 3.81 |
| Marge/imprévus | 2500 | 3.81 | 2500 | 3.81 |
| Development premium | 0 | 0.00 | 1000 | 1.52 |
| TOTAL | 15495 | 23.62 | 15490 | 23.61 |
